November 11, 2018 POST STATE CONTROL
List of Paris MoU port state control codes
|
|
List of Paris MoU Deficiency codes1 | ||
| THETIS Code | Defective item | ||
| 01 Certificates & Documentation | |||
| 011 – Certificates & Documentation – Ship Certificate | |||
| 1101 | Cargo ship safety equipment (including exemption) | ||
| 1102 | Cargo ship safety construction (including exempt.) | ||
| 1103 | Passenger ship safety (including exemption) | ||
| 1104 | Cargo ship safety radio (including exemption) | ||
| 1105 | Cargo ship safety (including exemption) | ||
| 1106 | Document of compliance (DoC/ ISM) | ||
| 1107 | Safety management certificate (SMC/ ISM) | ||
| 1108 | Load lines (including Exemption) | ||
| 1109 | Decision-support system for masters on pass. ships | ||
| 1110 | Authorization for grain carriage | ||
| 1111 | Liquefied gases in bulk (CoF/GC Code) | ||
| 1112 | Liquefied gases in bulk (ICoF/IGC Code) | ||
| 1113 | Minimum safe manning document | ||
| 1114 | Dangerous chemicals in bulk (CoF/BCH Code) | ||
| 1115 | Dangerous chemicals in bulk (ICoF/IBC Code) | ||
| 1116 | Operational limitations for passenger ships | ||
| 1117 | International Oil Pollution Prevention (IOPP) | ||
| 1118 | Pollution prevention by noxious liquid sub in bulk | ||
| 1119 | International Sewage Pollution Prevention Cert. | ||
| 1120 | Statement of Compliance CAS | ||
| 1121 | Interim Statement of Compliance CAS | ||
| 1122 | International ship security certificate | ||
| 1123 | Continuous synopsis record | ||
| 1124 | International Air Pollution Prevention Cert | ||
| 1125 | Engine International Air Pollution Prevention Cert | ||
| 1126 | Document of compliance dangerous goods | ||
| 1127 | Special purpose ship safety | ||
| 1128 | High speed craft safety and permit to operate | ||
| 1129 | Mobile offshore drilling unit safety | ||
| 1130 | INF certificate of fitness | ||
| 1131 | International AFS certificate *) | ||
| 1132 | Tonnage certificate | ||
| 1133 | Civil liability for oil pollution damage cert. | ||
| 1134 | Polar ship certificate | ||
| 1135 | Document for carriage of dangerous goods | ||
| 1136 | Ballast Water Management Certificate | ||
| 1137 | Civil liability for Bunker oil pollution damage cert | ||
| 1138 | International Energy Efficiency Cert | ||
| 1139 | Maritime Labour Certificate | ||
| 1140 | Declaration of Maritime Labour Compliance (Part I and II) | ||
| 1199 | Other (certificates) | ||
| 012 – Certificates & Documentation – Crew Certificate | |||
| 1201 | Certificates for master and officers | ||
| 1202 | Certificate for rating for watchkeeping | ||
| 1203 | Certificates for radio personnel | ||
| 1204 | Certificate for personnel on tankers | ||
| 1205 | Certificate for personnel on fast rescue boats | ||
| 1206 | Certificate for advanced fire-fighting | ||
| 1209 | Manning specified by the minimum safe manning doc | ||
| 1210 | Certificate for medical first aid | ||
| 1211 | Cert for personnel on survival craft & rescue boat | ||
| 1212 | Certificate for medical care | ||
| 1213 | Evidence of basic training | ||
| 1214 | Endorsement by flagstate | ||
| 1215 | Application for Endorsement by flagstate | ||
| 1216 | Certificate for personnel on ships subject to the IGF Code | ||
| 1217 | Ship Security Officer certificate | ||
| 1218 | Medical certificate | ||
| 1219 | Training and qualification MLC – Personnel safety training | ||
| 1220 | Seafarer’ employment agreement SEA | ||
| 1221 | Record of employment | ||
| 1222 | Doc evidence for personnel on passenger ships | ||
| 1223 | Security awareness training | ||
| 1224 | Certificate for rating able seafarer deck/engine and electro-technical | ||
| 013 – Certificates and Documentation – Document | |||
| 1302 | SAR co-operation plan for pass.ships on fixed trade | ||
| 1303 | Unattended machinery spaces (UMS) evidence | ||
| 1304 | Declaration of AFS compliance | ||
| 1305 | Log-books/compulsory entries | ||
| 1306 | Shipboard working arrangements | ||
| 1307 | Maximum hours of work or the minimum hours of rest | ||
| 1308 | Records of seafarers’ daily hours of work or rest | ||
| 1309 | Fire control plan – all | ||
| 1310 | Signs, indications | ||
| 1311 | Survey report file | ||
| 1312 | Thickness measurement report | ||
| 1313 | Booklet for bulk cargo loading/unloading/stowage | ||
| 1314 | Shipboard oil pollution emergency plan (SOPEP) | ||
| 1315 | Oil record book | ||
| 1316 | Cargo information | ||
| 1317 | Cargo record book | ||
| 1318 | P & A manual | ||
| 1319 | Shipboard mar. poll. Emergency plan (MPEP) for NLS | ||
| 1320 | Garbage record book | ||
| 1322 | Conformance Test Report | ||
| 1323 | Fire safety operational booklet | ||
| 1324 | Material safety data sheets | ||
| 1325 | ACM statement of compliance (including exemption) | ||
| 1326 | Stability Information Booklet | ||
| 1327 | Energy Efficiency Design Index File | ||
| 1328 | Ship Energy Efficiency Management plan | ||
| 1329 | Report of inspection on MLC, 2006 | ||
| 1330 | Procedure for complaint under MLC, 2006 | ||
| 1331 | Collective bargaining agreement | ||
| 1332 | AIS test report | ||
| 1333 | Ship specific plans for the recovery of persons from the water | ||
| 1334 | STS Operation Plan and Records of STS Operations | ||
| 1335 | Polar Water Operational Manual | ||
| 1336 | Certificate or documentary evidence of financial security for repatriation | ||
| 1337 | Certificate or documentary evidence of financial security relating to shipowners liability | ||
| 1338 | LNG Bunker Delivery Note | ||
| 1339 | Copy of IGF Code or national legislation | ||
| 02 – Structural condition | |||
| 2101 | Closing devices/watertight doors | ||
| 2102 | Damage control plan | ||
| 2103 | Stability/strenght/loading information and instruments | ||
| 2104 | Information on the A/A-max ratio (Roro/pass.only) | ||
| 2105 | Steering gear | ||
| 2106 | Hull damage impairing seaworthiness | ||
| 2107 | Ballast, fuel and other tanks | ||
| 2108 | Electric equipment in general | ||
| 2109 | Permanent means of access | ||
| 2110 | Beams, frames, floors-op.damage | ||
| 2111 | Beams, frames, floors-corrosion | ||
| 2112 | Hull – corrosion | ||
| 2113 | Hull – cracking | ||
| 2114 | Bulkhead –corrosion | ||
| 2115 | Bulkheads – operational damage | ||
| 2116 | Bulkheads – cracking | ||
| 2117 | Decks – corrosion | ||
| 2118 | Decks – cracking | ||
| 2119 | Enhanced survey programme (ESP) | ||
| 2120 | Marking of IMO number | ||
| 2121 | Cargo area segregation | ||
| 2122 | Openings to cargo area, doors, …, scuttles | ||
| 2123 | Wheelhouse door, -window | ||
| 2124 | Cargo pump room | ||
| 2125 | Spaces in cargo areas | ||
| 2126 | Cargo tank vent system | ||
| 2127 | Safe access to tanker bows | ||
| 2128 | Bulk carriers additional safety measures | ||
| 2129 | Bulkhead strength | ||
| 2130 | Triangle mark | ||
| 2132 | Water level detectors on single hold cargo ships | ||
| 2133 | Asbestos containing materials | ||
| 2134 | Loading/Ballast condition (Tanker) | ||
| 2199 | Other (Structural condition) | ||
| 03 – Water/Weathertight condition | |||
| 3101 | Overloading | ||
| 3102 | Freeboard marks | ||
| 3103 | Railing, gangway, walkway and means for safe passage | ||
| 3104 | Cargo and other hatchways | ||
| 3105 | Covers (hatchway-, portable-, tarpaulins, etc.) | ||
| 3106 | Windows, side scuttles and deadlights | ||
| 3107 | Doors | ||
| 3108 | Ventilators, air pipes, casings | ||
| 3109 | Machinery space openings | ||
| 3110 | Manholes / flush scuttles | ||
| 3111 | Cargo ports and other similar openings | ||
| 3112 | Scuppers, inlets and discharges | ||
| 3113 | Bulwarks and freeing ports | ||
| 3114 | Stowage incl. uprights, lashing, etc (timber) | ||
| 3199 | Other (load lines) | ||
| 04 – Emergency Systems | |||
| 4101 | Public address system | ||
| 4102 | Emergency fire pump and its pipes | ||
| 4103 | Emergency lighting, batteries and switches | ||
| 4104 | Low level lighting in corridors | ||
| 4105 | Location of emergency installations | ||
| 4106 | Emergency steering position communications/ compass reading | ||
| 4107 | Emergency towing arrangements and procedures | ||
| 4108 | Muster list | ||
| 4109 | Fire drills | ||
| 4110 | Abandon ship drills | ||
| 4111 | Damage control plan | ||
| 4112 | Shipboard Marine Pollution emergency operations | ||
| 4113 | Water level indicator | ||
| 4114 | Emergency source of power – Emergency generator | ||
| 4115 | Safe areas | ||
| 4116 | Means of communication between safety centre and other control stations | ||
| 4117 | Functionality of Safety Systems | ||
| 4118 | Enclosed space entry and rescue drills | ||
| 4119 | IGF Code Drills and Emergency Exercises | ||
| 05 – Radio communication | |||
| 5101 | Distress messages: obligations and procedures | ||
| 5102 | Functional requirements | ||
| 5103 | Main installation | ||
| 5104 | MF radio installation | ||
| 5105 | MF/HF radio installation | ||
| 5106 | INMARSAT ship earth station | ||
| 5107 | Maintenance / duplication of equipment | ||
| 5108 | Performance standards for radio equipment | ||
| 5109 | VHF radio installation | ||
| 5110 | Facilities for reception of marine safety information | ||
| 5111 | Satellite EPIRB 406MHz / 1.6 GHz | ||
| 5112 | VHF EPIRB | ||
| 5113 | SART/AIS-SART | ||
| 5114 | Reserve source of energy | ||
| 5115 | Radio log (diary) | ||
| 5116 | Operation/maintenance | ||
| 5118 | Operation of GMDSS equipment | ||
| 5199 | Other (radio communication) | ||
| 06 – Cargo operations including equipment | |||
| 6101 | Cargo securing manual | ||
| 6102 | Grain | ||
| 6103 | Other cargo – timber -deck/construction | ||
| 6104 | Lashing material | ||
| 6105 | Atmosphere testing instruments | ||
| 6106 | Cargo transfer – Tankers | ||
| 6107 | Cargo operation | ||
| 6108 | Cargo density declaration | ||
| 6199 | Other (cargo) | ||
| 07 – Fire safety | |||
| 7101 | Fire prevention structural integrity | ||
| 7102 | Inert gas system | ||
| 7103 | Division – decks, bulkheads and penetrations | ||
| 7104 | Main vertical zone | ||
| 7105 | Fire doors/openings in fire-resisting divisions | ||
| 7106 | Fire detection | ||
| 7108 | Ready availability of fire fighting equipment | ||
| 7109 | Fixed fire extinguishing installation | ||
| 7110 | Fire fighting equipment and appliances | ||
| 7111 | Personal equipment | ||
| 7112 | Emergency escape breathing Device and disposition | ||
| 7113 | Fire pumps and its pipes | ||
| 7114 | Means of control (opening, pumps) Machinery spaces | ||
| 7115 | Fire-dampers | ||
| 7116 | Ventilation | ||
| 7117 | Jacketed high pressure lines and oil leakage alarm | ||
| 7118 | International shore-connection | ||
| 7120 | Means of escape | ||
| 7121 | Crew alarm | ||
| 7122 | Fire control plan | ||
| 7123 | Operation of Fire protection systems | ||
| 7124 | Maintenance of Fire protection systems | ||
| 7125 | Evaluation of crew performance (fire drills) | ||
| 7199 | Other (fire safety) | ||
| 08 – Alarms | |||
| 8101 | General alarm | ||
| 8102 | Emergency signal | ||
| 8103 | Fire alarm | ||
| 8104 | Steering-gear alarm | ||
| 8105 | Engineer’s alarm | ||
| 8106 | Inert gas alarm | ||
| 8107 | Machinery controls alarm | ||
| 8108 | UMS-alarms | ||
| 8109 | Boiler-alarm | ||
| 8110 | Closing watertight doors alarm | ||
| 8199 | Other (alarms) | ||
| 09 – Working and Living Conditions | |||
| 091 – Working and Living Conditions – Living conditions | |||
| 9101 | Minimum age | ||
| 9102 | Dirty, parasites | ||
| 9103 | Ventilation (Accommodation) | ||
| 9104 | Heating | ||
| 9105 | Noise | ||
| 9106 | Sanitary facilities | ||
| 9107 | Drainage | ||
| 9108 | Lighting (Accommodation) | ||
| 9109 | Pipes, wires (insulation) | ||
| 9110 | Electrical devices | ||
| 9111 | Sickbay | ||
| 9112 | Medical equipment | ||
| 9113 | Access/structure | ||
| 9114 | Sleeping room | ||
| 9115 | No direct openings into sleeping rooms cargo/mach. | ||
| 9116 | Furnishings | ||
| 9117 | Berth dimensions, etc. | ||
| 9118 | Clear head | ||
| 9119 | Messroom (location) | ||
| 9120 | Oil skin locker | ||
| 9121 | Laundry | ||
| 9122 | Record of inspection (Accommodation) | ||
| 9124 | Galley, handlingroom (maintenance) | ||
| 9127 | Cleanliness | ||
| 9128 | Provisions quantity | ||
| 9129 | Provisions quality | ||
| 9130 | Water, pipes, tanks | ||
| 9131 | Cold room | ||
| 9132 | Cold room temperature | ||
| 9133 | Cold room cleanliness | ||
| 9134 | Food personal hygiene | ||
| 9135 | Food temperature | ||
| 9136 | Food segregation | ||
| 9137 | Record of inspection | ||
| 9198 | Other (crew and accommodation) | ||
| 9199 | Other (food) | ||
| 092 – Working and Living Conditions – Working Conditions | |||
| 9201 | Ventilation (Working spaces) | ||
| 9202 | Heating | ||
| 9203 | Lighting (Working spaces) | ||
| 9204 | Safe means of access | ||
| 9205 | Safe means of access shore – ship | ||
| 9206 | Safe means of access deck – hold/tank, etc. | ||
| 9207 | Obstruction/slipping, etc. | ||
| 9208 | Protection machinery | ||
| 9209 | Electrical | ||
| 9210 | Machinery | ||
| 9211 | Steam pipes and pressure pipes | ||
| 9212 | Danger areas | ||
| 9213 | Gas instruments | ||
| 9214 | Emergency cleaning devices | ||
| 9216 | Personal equipment | ||
| 9217 | Warning notices | ||
| 9218 | Protection machines/parts | ||
| 9219 | Pipes, wires (insulation) | ||
| 9220 | Structural features (ship) | ||
| 9221 | Entry dangerous spaces | ||
| 9223 | Gangway, accommodation-ladder | ||
| 9224 | Stowage of cargo | ||
| 9225 | Loading and unloading equipment | ||
| 9226 | Holds and tanks safety | ||
| 9227 | Ropes and wires | ||
| 9228 | Anchoring devices | ||
| 9229 | Winches and capstans | ||
| 9230 | Adequate lighting – mooring arrangements | ||
| 9232 | Cleanliness of engine room | ||
| 9233 | Guards / fencing around dangerous machinery parts | ||
| 9234 | Night working for seafarer under the age of 18 | ||
| 9235 | Fitness for duty – work and rest hours | ||
| 9236 | Legal documentation on work and rest hours | ||
| 9237 | Fitness for duty – intoxication | ||
| 9297 | Other (working space ILO) | ||
| 9298 | Other (accident prevention) | ||
| 9299 | Other (mooring) | ||
| 10 – Safety of Navigation | |||
| 10101 | Pilot ladders and hoist/pilot transfer arrangements | ||
| 10102 | Type approval equipment | ||
| 10103 | Radar | ||
| 10104 | Gyro compass | ||
| 10105 | Magnetic compass | ||
| 10106 | Compass correction log | ||
| 10107 | Automatic radar plotting aid (ARPA) | ||
| 10109 | Lights, shapes, sound-signals | ||
| 10110 | Signalling lamp | ||
| 10111 | Charts | ||
| 10112 | Electronic charts (ECDIS) | ||
| 10113 | Automatic Identification System (AIS) | ||
| 10114 | Voyage Data Recorder (VDR) / Simplified Voyage Data Recorder (S-VDR) | ||
| 10115 | GNSS receiver/terrestrial radio navigation system | ||
| 10116 | Nautical publications | ||
| 10117 | Echo sounder | ||
| 10118 | Speed and distance indicator | ||
| 10119 | Rudder angle indicator | ||
| 10120 | Revolution counter | ||
| 10121 | Variable pitch indicator | ||
| 10122 | Rate-of-turn indicator | ||
| 10123 | International code of signals- SOLAS | ||
| 10124 | Life-saving signals | ||
| 10125 | Use of the automatic pilot | ||
| 10126 | Records of drills and steering gear tests | ||
| 10127 | Voyage or passage plan | ||
| 10128 | Navigation bridge visibility | ||
| 10129 | Navigation records | ||
| 10132 | Communication – SOLAS Chapter V | ||
| 10133 | Bridge operation | ||
| 10134 | HSC operation | ||
| 10135 | Monitoring of voyage or passage plan | ||
| 10136 | Establishment of working language on board | ||
| 10137 | Long-Range Identification and Tracking system (LRIT) | ||
| 10138 | Bridge Navigational Watch Alarm System (BNWAS) | ||
| 10199 | Other (navigation) | ||
| 11 – Life saving appliances | |||
| 11101 | Lifeboats | ||
| 11102 | Lifeboat inventory | ||
| 11103 | Stowage and provision of lifeboats | ||
| 11104 | Rescue boats | ||
| 11105 | Rescue boat inventory | ||
| 11106 | Fast rescue boats | ||
| 11107 | Stowage of rescue boats | ||
| 11108 | Inflatable liferafts | ||
| 11109 | Rigid liferafts | ||
| 11110 | Stowage of liferafts | ||
| 11111 | Marine evacuation system | ||
| 11112 | Launching arrangements for survival craft | ||
| 11113 | Launching arrangements for rescue boats | ||
| 11114 | Helicopter landing and pick-up area | ||
| 11115 | Means of rescue | ||
| 11116 | Distress flares | ||
| 11117 | Lifebuoys incl. provision and disposition | ||
| 11118 | Lifejackets incl. provision and disposition | ||
| 11119 | Immersion suits | ||
| 11120 | Anti-exposure suits | ||
| 11121 | Thermal Protective Aids | ||
| 11122 | Radio life-saving appliances | ||
| 11123 | Emergency equipment for 2-way comm. | ||
| 11124 | Embarkation arrangement survival craft | ||
| 11125 | Embarkation arrangements rescue boats | ||
| 11126 | Means of recovery of life saving appliances | ||
| 11127 | Buoyant apparatus | ||
| 11128 | Line-throwing appliance | ||
| 11129 | Operational readiness of lifesaving appliances | ||
| 11130 | Evaluation, testing and approval | ||
| 11131 | On board training and instructions | ||
| 11132 | Maintenance and inspections | ||
| 11133 | Personal and group survival equipment | ||
| 11134 | Operation of Life Saving Appliances | ||
| 11135 | Maintenance of Life Saving Appliances | ||
| 11199 | Other (life saving) | ||
| 12 – Dangerous Goods | |||
| 12101 | Stowage/segregation/packaging of dangerous goods | ||
| 12102 | Dangerous liquid chemicals in bulk | ||
| 12103 | Liquefied gases in bulk | ||
| 12104 | Dangerous goods code | ||
| 12105 | Temperature control | ||
| 12106 | Instrumentation | ||
| 12107 | Fire protection cargo deck area | ||
| 12108 | Personal protection | ||
| 12109 | Special requirements | ||
| 12110 | Tank entry | ||
| 12112 | Dangerous goods or harmful substances in pack. Form | ||
| 12199 | Other (tankers) | ||
| 13 – Propulsion and auxiliary machinery | |||
| 13101 | Propulsion main engine | ||
| 13102 | Auxiliary engine | ||
| 13103 | Gauges, thermometers etc. | ||
| 13104 | Bilge pumping arrangements | ||
| 13105 | UMS-ship | ||
| 13106 | Insulation wetted through (oil) | ||
| 13107 | Maintenance procedures for all gas related installations | ||
| 13108 | Operation of machinery | ||
| 13199 | Other (machinery) | ||
| 14 – Pollution Prevention | |||
| 141 – Pollution Prevention – MARPOL Annex I | |||
| 14101 | Control of discharge of oil | ||
| 14102 | Retention of oil on board | ||
| 14103 | Segregation of oil and water ballast | ||
| 14104 | Oil filtering equipment | ||
| 14105 | Pumping, piping and discharge arrangements | ||
| 14106 | Pump room bottom protection | ||
| 14107 | Oil discharge monitoring and control system | ||
| 14108 | 15 PPM alarm arrangements | ||
| 14109 | Oil / water interface detector | ||
| 14110 | Standard discharge connection | ||
| 14111 | SBT, CBT, COW | ||
| 14112 | COW operations and equipment manual | ||
| 14113 | Double hull construction | ||
| 14114 | Hydrostatically balanced loading | ||
| 14115 | Condition Assessment Scheme | ||
| 14116 | Pollution report – MARPOL Annex I | ||
| 14117 | Ship type designation | ||
| 14119 | Oil and oily mixtures from machinery spaces | ||
| 14120 | Loading, unloading & cleaning procedures cargo spaces of tankers | ||
| 14121 | Suspected of discharge violation | ||
| 14199 | Other (MARPOL Annex I) | ||
| 142 – Pollution Prevention – MARPOL Annex II | |||
| 14201 | Efficient stripping | ||
| 14202 | Residue discharge systems | ||
| 14203 | Tank washing equipment | ||
| 14204 | Prohibited discharge of NLS slops | ||
| 14205 | Cargo heating systems – cat. Y substances | ||
| 14206 | Ventilation procedures / equipment | ||
| 14207 | Pollution report – MARPOL Annex II | ||
| 14208 | Ship type designation | ||
| 14299 | Other (MARPOL Annex II) | ||
| 143 – Pollution Prevention – MARPOL Annex III | |||
| 14301 | Packaging | ||
| 14302 | Marking and labelling | ||
| 14303 | Documentation (MARPOL Annex III) | ||
| 14304 | Stowage | ||
| 14399 | Other (MARPOL – Annex III) | ||
| 144 – Pollution Prevention – MARPOL Annex IV | |||
| 14402 | Sewage treatment plan | ||
| 14403 | Sewage comminuting and disinfecting system | ||
| 14404 | Sewage discharge connection | ||
| 14499 | Other (MARPOL Annex IV) | ||
| 145 – Pollution Prevention – MARPOL Annex V | |||
| 14501 | Garbage | ||
| 14502 | Placards | ||
| 14503 | Garbage management plan | ||
| 14599 | Other (MARPOL Annex V) | ||
| 146 – Pollution Prevention – MARPOL Annex VI | |||
| 14601 | Technical Files and if applicable, monitoring manual | ||
| 14602 | Record book engine parameters | ||
| 14603 | Approved doc exhaust gas cleaning system | ||
| 14604 | Bunker delivery notes | ||
| 14605 | Type approval certificate of incinerator | ||
| 14606 | Diesel engine air pollution control | ||
| 14607 | Quality of fuel oil | ||
| 14608 | Incinerator incl. operations and operating manual | ||
| 14609 | Volatile Organic compounds in tankers | ||
| 14610 | Operational proc. for engines or equipment | ||
| 14611 | Ozone depleting substances | ||
| 14612 | SOx records | ||
| 14613 | Approved method | ||
| 14614 | Sulphur oxides | ||
| 14615 | Fuel change-over procedure | ||
| 14616 | Alternative arrangements | ||
| 14617 | Sulphur content of fuel used | ||
| 14699 | Other (MARPOL ANNEX VI) | ||
| 147 – Pollution Prevention – Anti Fouling | |||
| 14701 | AFS supporting documentation | ||
| 14702 | Logbook entries referring AFS | ||
| 14703 | Paint condition | ||
| 14799 | Other (AFS) | ||
| 148 – Pollution Prevention – Ballast Water | |||
| 14801 | Ballast Water Management Plan | ||
| 14802 | Ballast Water Record Book | ||
| 14803 | Construction dates applicable for BWM | ||
| 14804 | Ballast Water Exchange | ||
| 14805 | Sediment removal and disposal | ||
| 14806 | Crew Training and familiarization | ||
| 14809 | Conditions for exemptions | ||
| 14810 | Ballast Water Discharge violation in port | ||
| 14811 | Ballast Water Management System | ||
| 14899 | Other (BWM) | ||
| 15 – ISM | |||
| 15150 | ISM | ||
| 16 – ISPS | |||
| 16101 | Security related defects | ||
| 16102 | Ship security alert system | ||
| 16103 | Ship security plan | ||
| 16104 | Ship security officer | ||
| 16105 | Access control to ship | ||
| 16106 | Security drills | ||
| 16199 | Other (maritime security) | ||
| 18 – MLC, 2006 | |||
| 181 – Minimum requirements to work on a ship | |||
| 18101 | Minimum age | ||
| 18102 | Night working | ||
| 18103 | Medical fitness | ||
| 18104 | Recruitment and placement service | ||
| 18199 | Other (Minimum requirements | ||
| 182 – Conditions of employment | |||
| 18201 | Fitness for duty – work and rest hours | ||
| 18202 | Legal documentation on work and rest hours | ||
| 18203 | Wages | ||
| 18204 | Calculation and payment | ||
| 18205 | Measures to ensure transmission to seafarer’s family | ||
| 18299 | Other (Conditions of employment) | ||
| 183 – Accommodation, recreational facilities, food and catering | |||
| 18301 | Noise, vibration and other ambient factors | ||
| 18302 | Sanitary Facilities | ||
| 18303 | Drainage | ||
| 18304 | Lighting (Accommodation) | ||
| 18305 | Hospital accommodation (Sickbay) | ||
| 18306 | Sleeping room, additional spaces | ||
| 18307 | Direct openings into sleeping rooms cargo/mach. | ||
| 18308 | Furnishings | ||
| 18309 | Berth dimensions, etc. | ||
| 18310 | Minimum headroom | ||
| 18311 | Mess room and recreational facilities | ||
| 18312 | Galley, handlingroom (maintenance) | ||
| 18313 | Cleanliness | ||
| 18314 | Provisions quantity | ||
| 18315 | Provisions quality and nutritional value | ||
| 18316 | Water, pipes, tanks | ||
| 18317 | Food personal hygiene | ||
| 18318 | Food temperature | ||
| 18319 | Food segregation | ||
| 18320 | Record of inspection (food and catering) | ||
| 18321 | Heating, air conditioning and ventilation | ||
| 18322 | Insulation | ||
| 18323 | Office | ||
| 18324 | Cold room, cold room cleanliness, cold room temperature | ||
| 18325 | Training and qualification of ship’s cook | ||
| 18326 | Laundry, Adequate Locker | ||
| 18327 | Ventilation (Working spaces) | ||
| 18328 | Record of inspection | ||
| 18399 | Other (Accommodation, recreational facilities…) | ||
| 184 – Health protection, medical care, social security | |||
| 18401 | Medical Equipment, medical chest, medical guide | ||
| 18402 | Access to on shore medical doctor or dentist | ||
| 18403 | Standard medical report form | ||
| 18404 | Medical doctor or person in charge of medical care | ||
| 18405 | Medical advice by radio or satellite | ||
| 18406 | Medical care onboard or ashore free of charge | ||
| 18407 | Lighting (Working spaces) | ||
| 18408 | Electrical | ||
| 18409 | Dangerous areas | ||
| 18410 | Gas instruments | ||
| 18411 | Emergency cleaning devices | ||
| 18412 | Personal equipment | ||
| 18413 | Warning notices | ||
| 18414 | Protection machines/parts | ||
| 18415 | Entry dangerous spaces | ||
| 18416 | Ropes and wires | ||
| 18417 | Anchoring devices | ||
| 18418 | Winches & capstans | ||
| 18419 | Adequate lighting – mooring arrangements | ||
| 18420 | Cleanliness of engine room | ||
| 18421 | Guards – fencing around dangerous machinery parts | ||
| 18422 | Asbestos fibres | ||
| 18423 | Preventative information | ||
| 18424 | Steam pipes, pressure pipes, wires (insulation) | ||
| 18425 | Access / structural features (ship) | ||
| 18426 | Exposure to harmful levels of ambient factors | ||
| 18427 | Ship’s occupational safety and health policies and programmes | ||
| 18428 | On board programme for the prevention of occupational injuries and diseases | ||
| 18429 | Procedure for inspection, reporting and correcting unsafe conditions and for investigating and reporting on-board occupational accidents | ||
| 18430 | Ship’s safety committee | ||
| 18431 | Investigation after accident | ||
| 18432 | Risk evaluation, training and instruction to seafarers | ||
| 18499 | Other (Health protection, medical care…) | ||
| 99 – Other | |||
| 99101 | Other safety in general | ||
| 99102 | Other (SOLAS operational) | ||
| 99103 | Other (MARPOL operational) | ||
| 1 Paris MoU assumes no liability or responsibility for any errors or omissions. | |||






