Maritime accidents monthly report SEPTEMBER 2021
October 6, 2021 Maritime Safety News
Notice: Principal idea and character of MB Daily is somewhat similar to Ambulance Emergency Service – MB priority is to find out about maritime accidents, involving merchant marine ships, ASAP. MB monitors only some major accidents in their development and outcome, i.e. further development of most part of reported accidents isn’t monitored.
A number of accidents though known to MB, aren’t included – like trivial accidents with ferries, or NUC problems which were fixed by crew and didn’t require towage. Fishery is, generally, monitored, but only major accidents are reported.
Month Year | Nu. of accidents | Nu. Of ships lost | Casualties | Kidnapped crew |
Sep 2021 | 78 | 2 | 19 | 1 |
Aug 2021 | 74 | 6 | 14 | |
Jul 2021 | 61 | 3 | 7 | |
Jun 2021 | 71 | 5 | 17 | 5 |
May 2021 | 98 | 6 | 148(?) | 5 |
April 2021 | 85 | 3 | 69 | |
March 2021 | 81 | 6 | 16 | 15 |
February 2021 | 80 | 5 | 13 | |
January 2021 | 86 | 6 | 28 | 15 |
December 2020 | 92 | 9 | 31 | 8 |
November 2020 | 85 | 4 | 22 | 33 |
October 2020 | 98 | 7 | 22 | |
September 2020 | 60 | 5 | 53 | 2 |
August 2020 | 73 | 5 | 31 | |
July 2020 | 94 | 5 | 15 | 29 |
June 2020 | 62 | 2 | 27 | 6 |
May 2020 | 78 | 1 | 2 | 4 |
Apr 2020 | 67 | 4 | 31 | 18 |
Mar 2020 | 82 | 8 | 16 | 11 |
Feb 2020 | 76 | 3 | 26 | 10 |
Jan 2020 | 78 | 2 | 18 | 3 |
Dec 2019 | 87 | 4 | 13 | 51 |
Nov 2019 | 89 | 9 | 9 | 20 |
Oct 2019 | 70 | 7 | 28 | |
Sep 2019 | 88 | 5 | 76 | |
Aug 2019 | 79 | 6 | 120+ | 17 |
Jul 2019 | 68 | 3 | 8 | 10 |
Jun 2019 | 80 | 3 | 33 | |
May 2019 | 91 | 4 | 17 | |
Apr 2019 | 74 | 1 | 8 | 10 |
Mar 2019 | 104 | 4 | 22 | 8 |
Feb 2019 | 94 | 5 | 47 | |
Jan 2019 | 108 | 11 | 59 | 6 |
Dec 2018 | 96 | 9 | 19 | |
Nov 2018 | 95 | 6 | 17 | 8 |
Oct 2018 | 101 | 6 | 11 | 15+? |
Sep 2018 | 105 | 5 | 26 | 12 |
Aug 2018 | 76 | 2 | 26 | |
July 2018 | 89 | 4 | 32 | |
June 2018 | 89 | 5 | 36 | |
May 2018 | 98 | 5 | 10 | |
April 2018 | 81 | 4 | 11 | 11 |
March 2018 | 126 | 5 | 15 | 5 |
February 2018 | 96 | 5 | 15 | |
January 2018 | 149 | 13 | 87 | 22 |
December 2017 | 115 | 8 | 25 | 10 |
November 2017 | 128 | 17 | 34 | 10 |
October 2017 | 113 | 9 | 46 | 6 |
September 2017 | 93 | 4 | 14 | |
August 2017 | 106 | 9 | 49 | |
July 2017 | 113 | 14 | 18 | |
June 2017 | 110 | 5 | 31 | |
May 2017 | 124 | 10 | 17 | 7 |
April 2017 | 114 | 7 | 32 | 14 |
March 2017: 122 | 122 | 10 | 52 | 2 |
February 2017 | 120 | 4 | 8 | 14 |
January 2017 | 141 | 8 | 21 | |
December 2016 | 173 | 15 | 80 | |
November 2016 | 167 | 7
|
SOURCE READ THE FULL ARTICLE
https://www.fleetmon.com/maritime-news/2021/35557/maritime-accidents-monthly-report-september-2021/